At Last Shop

Size Guide

SIZE  SIZE 8 SIZE 10   SIZE 12   SIZE 14  SIZE 16  SIZE 18  SIZE 20  
MEASUREMENT IN  CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES CM INCHES
SOHO SHIRT 
CHEST WIDTH ( IN THE ROUND) 91 36 96 38 101 40 106 42 111 44 116 46 121 48
WAIST IN THE ROUND  91 36 96 38 101 40 106 42 11 44 116 46 121 48
CENTRAL BACK LENGTH 70 27.5 70 27.5 70 27.5 75 29 75 29 75 29 75 29
ANNABEL 
CHEST WIDTH ( IN THE ROUND) 96 38 101 40 106 42 111 44 116 46 121 48 126 50
WAIST IN THE ROUND  86 34 91 36 96 38 101 40 106 42 111 44 116 46
HIP IN THE ROUND  101 40 106 42 111 44 116 46 121 48 126 50 131 52
CENTRAL BACK LENGTH 89 35 89 35 89 35 89 35 89 35 89 35 89 35
SOPHIE
CHEST WIDTH ( IN THE ROUND) 96 38 101 40 106 42 111 44 116 46 121 48 126 50
WAIST IN THE ROUND  86 34 91 36 96 38 101 40 106 42 111 44 116 46
HIP IN THE ROUND  101 40 106 42 111 44 116 46 121 48 126 50 131 52
CENTRAL BACK LENGTH 70 27.5 70 27.5 70 27.5 70 27.5 70 27.5 70 27.5 70 27.5
MAXI DRESS
CHEST WIDTH ( IN THE ROUND) 96 38 101 40 106 42 111 44 116 46 121 48 126 50
WAIST IN THE ROUND  86 34 91 36 96 38 101 40 106 42 111 44 116 46
HIP IN THE ROUND  101 40 106 42 111 44 116 46 121 48 126 50 131 52
CENTRAL BACK LENGTH 132 52 132 52 132 52 132 52 132 52 132 52 132 52
FELICITY DRESS
CHEST WIDTH ( IN THE ROUND) 91 36 96 38 101 40 106 42 111 44 116 46 121 48
WAIST IN THE ROUND  70 28 75 30 81 32 86 34 91 36 96 38 101 40
HIP IN THE ROUND  96 38 101 40 106 42 111 44 116 46 121 48 126 50
CENTRAL BACK LENGTH 112 44 112 44 112 44 112 44 112 44 112 44 112 44
VICTORIA DRESS
CHEST WIDTH ( IN THE ROUND) 91 36 96 38 101 40 106 42 111 44 116 46 121 48
WAIST IN THE ROUND  78 31 83.5 33 89 35 94 37 99 39 104 41 109 43
HIP IN THE ROUND  96 38 101 40 106 42 111 44 116 46 121 48 126 50
CENTRAL BACK LENGTH 130 130 130 130 104 41 104 41 104 41
MADDIE DRESS
CHEST 97 38.2 102 40.2 107 42.1 112 44.1 117 46.1
WAIST 77 30.3 82 32.2 87 34.3 92 36.2 97 38.2
HIPS 92 36.2 97 38.2 102 40.2 107 42.1 112 44.1
LENGTH 135 53.1 135 53.1 135 53.1 135 53.1 135 53.1
SHOULDER 37 14.6 39 15.4 41 16.1 43 16.9 45 17.7